
RANKING DE LA SEMANA
TOP 20 – Rankings de la Semana (numberFire)
LIDERES EN FANTASY
QUARTERBACK (QB) / Mariscales (Top 25)
QUARTERBACK (QB) | JJ | FPts /JJ Temporada | FPts /JJ Ultimas 5 Semanas | JJ 20+ FPts | JJ 17 a 19 FPts | JJ 16- FPts | |
---|---|---|---|---|---|---|---|
1 | Kyler Murray ARI | 12 | 26.7 | 24.5 | 10 | 0 | 1 |
2 | Patrick Mahomes KC | 12 | 25.7 | 30.5 | 10 | 0 | 1 |
3 | Russell Wilson SEA | 12 | 24.7 | 19.8 | 9 | 0 | 2 |
4 | Josh Allen BUF | 12 | 24.0 | 22.3 | 8 | 0 | 2 |
5 | Aaron Rodgers GB | 12 | 23.9 | 25.2 | 9 | 1 | 1 |
6 | Deshaun Watson HOU | 12 | 23.4 | 25.2 | 8 | 1 | 2 |
7 | Justin Herbert LAC | 11 | 22.4 | 21.8 | 6 | 1 | 4 |
8 | Tom Brady TB | 12 | 20.8 | 18.9 | 6 | 1 | 5 |
9 | Lamar Jackson BAL | 11 | 20.7 | 18.4 | 5 | 2 | 3 |
10 | Ryan Tannehill TEN | 12 | 20.3 | 16.7 | 4 | 4 | 3 |
11 | Ben Roethlisberger PIT | 12 | 18.9 | 20.2 | 4 | 3 | 4 |
12 | Drew Brees NO | 9 | 18.5 | 16.4 | 4 | 1 | 4 |
13 | Cam Newton NE | 11 | 18.2 | 13.4 | 4 | 2 | 5 |
14 | Kirk Cousins MIN | 12 | 18.0 | 16.1 | 4 | 1 | 6 |
15 | Teddy Bridgewater CAR | 11 | 18.0 | 19.1 | 4 | 2 | 5 |
16 | Ryan Fitzpatrick MIA | 8 | 17.9 | 11.8 | 4 | 2 | 2 |
17 | Matt Ryan ATL | 12 | 17.7 | 16.6 | 3 | 2 | 5 |
18 | Matthew Stafford DET | 12 | 17.7 | 19.4 | 6 | 1 | 4 |
19 | Derek Carr LVR | 12 | 17.4 | 15.9 | 3 | 4 | 4 |
20 | Jared Goff LAR | 12 | 17.4 | 13.2 | 4 | 1 | 6 |
21 | Carson Wentz PHI | 12 | 17.0 | 11.6 | 5 | 0 | 6 |
22 | Philip Rivers IND | 12 | 16.1 | 17.6 | 3 | 2 | 6 |
23 | Bake Mayfield | 12 | 14.9 | 18.8 | 1 | 1 | 3 |
24 | Mitch Trubisky CHI | 6 | 14.1 | 15.9 | 2 | 2 | 7 |
25 | Daniel Jones NYG | 11 | 14.0 | 14.3 | 1 | 3 | 4 |
RUNNINGBACK (RB) / Corredores (Top 30)
RUNNINGBACKS (RB) | JJ | FPts /JJ Temporada | FPts /JJ Ultimas 5 Semanas | JJ 15+ FPts | JJ 14 a 10 FPts | JJ 9- FPts | |
---|---|---|---|---|---|---|---|
1 | Christian McCaffrey CAR | 3 | 27.3 | 32.1 | 3 | 0 | 0 |
2 | Dalvin Cook MIN | 10 | 23.3 | 25.9 | 7 | 2 | 1 |
3 | Alvin Kamara NO | 11 | 20.8 | 16.3 | 8 | 2 | 1 |
4 | Derrick Henry TEN | 11 | 19.5 | 18.5 | 6 | 3 | 2 |
5 | Aaron Jones GB | 9 | 17.0 | 11.8 | 5 | 3 | 1 |
6 | James Robinson JAC | 11 | 16.5 | 15.7 | 5 | 4 | 2 |
7 | Nick Chubb CLE | 7 | 16.3 | 18.4 | 4 | 1 | 2 |
8 | Chris Carson SEA | 7 | 15.3 | 12.9 | 4 | 1 | 2 |
9 | Antonio Gibson WAS | 11 | 15.1 | 20.6 | 5 | 3 | 3 |
10 | Joe Mixon CIN | 6 | 14.9 | 0 | 1 | 3 | 2 |
11 | Josh Jacobs LVR | 11 | 14.5 | 14.1 | 3 | 4 | 4 |
12 | Austin Ekeler LAC | 5 | 14.4 | 18.4 | 3 | 0 | 2 |
13 | Raheem Mostert SF | 5 | 14.4 | 9.3 | 2 | 1 | 2 |
14 | Ezekiel Elliott DAL | 11 | 13.4 | 9.1 | 4 | 2 | 5 |
15 | Kareem Hunt CLE | 11 | 13.2 | 9.5 | 4 | 2 | 1 |
16 | Todd Gurley ATL | 10 | 13.1 | 8.8 | 1 | 3 | 2 |
17 | Kenyan Drake ARI | 10 | 12.8 | 15.4 | 2 | 0 | 2 |
18 | Mike Davis CAR | 11 | 12.7 | 9.0 | 3 | 3 | 1 |
19 | Clyde Edwards-Helaire KC | 11 | 12.5 | 10.0 | 3 | 2 | 2 |
20 | D'Andre Swift DET | 9 | 12.5 | 12.8 | 2 | 2 | 3 |
21 | James Conner PIT | 10 | 12.2 | 8.4 | 2 | 0 | 2 |
22 | Miles Sanders PHI | 8 | 12.0 | 7.1 | 1 | 4 | 1 |
23 | Ronald Jones TB | 12 | 12.0 | 10.3 | 1 | 3 | 3 |
24 | Myles Gaskin MIA | 7 | 11.9 | 11.8 | 1 | 2 | 3 |
25 | David Montgomery CHI | 10 | 11.6 | 12.7 | 3 | 0 | 4 |
26 | Melvin Gordon DEN | 10 | 11.0 | 7.4 | 1 | 3 | 2 |
27 | Jonathan Taylor IND | 10 | 11.0 | 7.7 | 0 | 6 | 1 |
28 | David Johnson HOU | 8 | 10.9 | 0 | 1 | 5 | 2 |
29 | Nyheim Hines GB | 11 | 10.5 | 13.8 | 2 | 2 | 3 |
30 | Wayne Gallman NYG | 9 | 9.8 | 15.5 | 2 | 2 | 3 |
31 | Jamaal Williams GB | 10 | 9.4 | 10.4 | |||
32 | Damien Harris NE | 8 | 9.2 | 10.4 | |||
33 | Darrell Henderson LAR | 11 | 9.1 | 5.0 | |||
34 | Latavius Murray NO | 11 | 9.1 | 10.0 | |||
35 | Zack Moss BUF | 8 | 8.2 | 10.5 | |||
36 | Giovani Bernard CIN | 11 | 8.1 | 10.4 | |||
37 | JD McKissic WAS | 11 | 7.6 | 9.8 | |||
38 | JK Dobbins BAL | 10 | 7.5 | 8.6 | |||
39 | Frank Gore NYJ | 11 | 6.5 | 8.5 | |||
40 | Cam Akers LAR | 7 | 6.4 | 8.1 |
WIDE RECEIVER (WR) / Recibidores (Top 30)
WIDE RECEIVERS (WR) | JJ | FPts | FPts /JJ | JJ 15+ FPts | JJ 14 a 10 FPts | JJ 9- FPts | |
---|---|---|---|---|---|---|---|
1 | DK Metcalf SEA | 5 | 88.6 | 17.7 | 4 | 1 | 0 |
2 | Calvin Ridley ATL | 7 | 118.9 | 17.0 | 5 | 1 | 1 |
3 | Adam Thielen MIN | 6 | 101.0 | 16.8 | 3 | 2 | 1 |
4 | Travis Fulgham PHI | 4 | 65.2 | 16.3 | 2 | 1 | 1 |
5 | Davante Adams GB | 4 | 86.9 | 21.7 | 2 | 0 | 2 |
6 | Jamison Crowder NYJ | 4 | 64.8 | 16.2 | 2 | 1 | 1 |
7 | Chase Claypool PIT | 5 | 80.1 | 16.0 | 3 | 0 | 2 |
8 | DeAndre Hopkins ARI | 7 | 114.9 | 16.4 | 5 | 0 | 2 |
9 | Stefon Diggs BUF | 7 | 102.3 | 14.6 | 2 | 4 | 1 |
10 | Allen Lazard GB | 3 | 45.6 | 15.2 | 2 | 0 | 1 |
11 | AJ Brown TEN | 4 | 68.5 | 17.1 | 3 | 0 | 1 |
12 | Tyler Lockett SEA | 6 | 118.7 | 19.8 | 3 | 1 | 2 |
13 | Julio Jones ATL | 5 | 72.2 | 14.4 | 2 | 1 | 2 |
14 | Tyreek Hill KC | 7 | 100.8 | 14.4 | 3 | 3 | 1 |
15 | Justin Jefferson MIN | 6 | 85.7 | 14.3 | 2 | 1 | 3 |
16 | Amari Cooper DAL | 6 | 97.1 | 13.9 | 2 | 4 | 1 |
17 | Will Fuller HOU | 7 | 94.5 | 13.5 | 3 | 3 | 1 |
18 | Kenny Golladay DET | 4 | 55.8 | 14.0 | 0 | 4 | 0 |
19 | Robby Anderson CAR | 7 | 91.4 | 13.1 | 2 | 3 | 2 |
20 | CeeDee Lamb DAL | 7 | 81.1 | 11.6 | 2 | 1 | 4 |
21 | Allen Robinson CHI | 7 | 88.3 | 12.6 | 2 | 1 | 4 |
22 | Robert Woods LAR | 7 | 82.0 | 11.7 | 2 | 3 | 2 |
23 | Mike Evans TB | 6 | 80.3 | 11.5 | 2 | 2 | 3 |
24 | Keenan Allen LAC | 6 | 80.1 | 13.4 | 2 | 2 | 2 |
25 | Chris Godwin TB | 4 | 52.4 | 13.1 | 1 | 2 | 1 |
26 | Terry McLaurin WAS | 7 | 91.5 | 13.1 | 3 | 2 | 2 |
27 | Tee Higgins CIN | 6 | 74.7 | 12.5 | 3 | 1 | 2 |
28 | Tyler Boyd CIN | 6 | 90.6 | 12.9 | 3 | 2 | 2 |
29 | DJ Chark JAC | 6 | 60.1 | 10.0 | 1 | 2 | 3 |
30 | Corey Davis TEN | 4 | 46.6 | 11.7 | 1 | 2 | 1 |
31 | Diontae Johnson PIT | 5 | 53.6 | 10.7 | 2 | 0 | 3 |
32 | DJ Moore CAR | 7 | 90.2 | 12.9 | 3 | 1 | 3 |
TIGHT ENDS (TE) / Alas Cerradas (Top 15)
TIGHT END (TE) | JJ | FPts | FPts /JJ | JJ 10+ FPts | JJ 7 a 9 FPts | JJ 6- FPts | |
---|---|---|---|---|---|---|---|
1 | George Kittle SF | 5 | 74.4 | 14.9 | 2 | 1 | 2 |
2 | Travis Kelce KC | 7 | 100.1 | 14.3 | 5 | 1 | 1 |
3 | Robert Tonyan GB | 4 | 62.0 | 12.4 | 2 | 1 | 2 |
4 | Jonnu Smith TEN | 6 | 64.3 | 10.7 | 3 | 1 | 2 |
5 | Darren Waller LVR | 6 | 70.5 | 11.8 | 4 | 1 | 1 |
6 | Noah Fant DEN | 5 | 48.7 | 9.7 | 2 | 1 | 2 |
7 | Mark Andrews BAL | 4 | 64.3 | 10.7 | 3 | 0 | 3 |
8 | Trey Burton IND | 3 | 135.3 | 22.6 | 1 | 0 | 2 |
9 | TJ Hockenson DET | 6 | 60.6 | 10.1 | 2 | 4 | 0 |
10 | Jimmy Graham CHI | 7 | 60.9 | 8.7 | 3 | 0 | 4 |
11 | Dallas Goedert PHI | 3 | 26.3 | 8.8 | 1 | 0 | 2 |
12 | Hunter Henry LAC | 6 | 47.6 | 7.9 | 2 | 2 | 2 |
13 | Jared Cook NO | 5 | 44.8 | 9.0 | 3 | 1 | 1 |
14 | Hayden Hurst ATL | 7 | 60 | 8.6 | 2 | 2 | 3 |
15 | Tyler Higbee LAR | 6 | 49.2 | 8.2 | 1 | 1 | 4 |
16 | Mike Gesicki MIA | 6 | 49.1 | 8.2 | 2 | 1 | 3 |
17 | Dalton Schultz DAL | 7 | 50.7 | 7.2 | 2 | 0 | 5 |
18 | Darren Fells HOU | 6 | 45.5 | 7.6 | 2 | 1 | 3 |
19 | Jordan Akins HOU | 4 | 29.8 | 7.5 | 1 | 1 | 2 |
20 | Mo Alie-Cox IND | 5 | 36.9 | 7.4 | 2 | 1 | 2 |
21 | Austin Hooper CLE | 6 | 37.5 | 6.3 | 1 | 2 | 3 |
22 | Rob Gronkowski TB | 7 | 51 | 7.3 | 3 | 2 | 2 |
23 | Zach Ertz PHI | 6 | 35.8 | 6.0 | 1 | 1 | 4 |
24 | Logan Thomas WAS | 7 | 49.3 | 7 | 3 | 0 | 4 |
25 | Evan Engram NYG | 7 | 42.5 | 6.1 | 0 | 4 | 3 |
26 | Eric Ebron PIT | 6 | 36.5 | 6.1 | 1 | 1 | 4 |
27 | Greg Olsen SEA | 6 | 30.3 | 5.1 | 1 | 1 | 4 |
28 | Gerald Everett LAR | 6 | 37.3 | 6.2 | 2 | 0 | 4 |
29 | Richard Rogers PHI | 5 | 25.9 | 5.2 | 1 | 0 | 4 |
30 | Adam Shaheen MIA | 4 | 20.3 | 5.1 | 1 | 1 | 2 |
ENFRENTAMIENTOS
Estos son los 5 mejores y peores enfrentamientos de cada semana por posición contra el equipo. Las estadísticas son el promedio de puntos que da la defensa del equipo a cada posición (por grupo de jugadores del equipo). Los números están basados en puntuaje de Yahoo de 0.5 PPR (Punto por Recepción). Te ayuda a decidir quien va titular ó banca.
PARA LA SEMANA 14
PEORES DEFENSAS CONTRA...
QB (Mariscales) contra: | Promedio- Puntos a la posición por juego | Equipo al que se enfrenta esta semana.
|
---|---|---|
ATLANTA FALCONS | 24.2 | en LAC |
SEATTLE SEAHAWKS | 23.2 | vs NYJ |
NEW YORK JETS | 22.9 | en SEA |
JACKSONVILLE JAGUARS | 22.6 | vs TEN |
TENNESSEE TITANS | 22.0 | en JAC |
RB (Corredores) contra: | Promedio- Puntos a la posición por juego | Equipo al que se enfrenta esta semana |
---|---|---|
DETROIT LIONS | 29.9 | vs GB |
HOUSTON TEXANS | 29.1 | en CHI |
GREEN BAY PACKERS | 25.5 | en DET |
LAS VEGAS RAIDERS | 25.2 | vs IND |
JACKSONVILLE JAGUARS | 25.0 | vs TEN |
WR (Recibidores) contra: | Promedio- Puntos a la posición por juego | Equipo al que se enfrenta esta semana |
---|---|---|
SEATTLE SEAHAWKS | 38.3 | vs NYJ |
ATLANTA FALCONS | 35.5 | en LAC |
MINNESOTA VIKINGS | 35.0 | en TB |
TENNESSEE TITANS | 34.8 | en JAC |
DALLAS COWBOYS | 34.2 | vs CIN |
TE (Alas Cerradas) contra: | Promedio- Puntos a la posición por juego | Equipo al que se enfrenta esta semana |
---|---|---|
NEW YORK JETS | 14.6 | en SEA |
CINNCINATTI BENGALS | 13.3 | vs DAL |
CHICAGO BEARS | 13.3 | vs HOU |
CLEVELAND BROWNS | 13.1 | vs BAL |
BUFFALO BILLS | 12.9 | vs PIT |
MEJORES DEFENSAS CONTRA...
QB (Mariscales) contra: | Promedio- Puntos a la posición por juego | Equipo al que se enfrenta esta semana. |
---|---|---|
PITTSBURGH STEELERS | 14.6 | en BUF |
LOS ANGELES RAMS | 14.8 | vs NE |
NEW YORK GIANTS | 15.7 | vs ARI |
INDIANAPOLIS COLTS | 16.2 | en LVR |
NEW ENGLAND PATRIOTS | 16.3 | en LAR |
RB (Corredores) contra: | Promedio- Puntos a la posición por juego | Equipo al que se enfrenta esta semana |
---|---|---|
NEW ORLEANS SAINTS | 14.0 | en PHI |
PITTSBURGH STEELERS | 16.0 | en BUF |
WASHINGTON FOOTBALL TEAM | 16.4 | en SF |
TAMPA BAY BUCCANEERS | 17.0 | vs MIN |
ATLANTA FALCONS | 17.1 | en LAC |
WR (Recibidores) contra: | Promedio- Puntos a la posición por juego | Equipo al que se enfrenta esta semana |
---|---|---|
LOS ANGELES RAMS | 23.1 | vs NE |
KANSAS CITY CHIEFS | 25.8 | en MIA |
WASHINGTON FOOTBALL TEAM | 25.9 | en SF |
LOS ANGELES CHARGERS | 26.3 | vs ATL |
CHICAGO BEARS | 26.3 | vs HOU |
TE (Alas Cerradas) contra: | Promedio- Puntos a la posición por juego | Equipo al que se enfrenta esta semana |
---|---|---|
SAN FRANCISCO 49ERS | 6.4 | vs WAS |
INDIANAPOLIS COLTS | 6.6 | en LVR |
PITTSBURGH STEELERS | 6.7 | en BUF |
NEW ENGLAND PATRIOTS | 7.1 | en LAR |
MIAMI DOLPHINS | 7.8 | vs KC |